Fees For International Students
Below, you can find Eurasia University’s tuition fees for each degree program categorized for international students.
Preparation (8 Months)
Fee | Year 1 | |
---|---|---|
Pharmacy | 800.000 AMD | |
Management | 700.000 AMD | |
Languages, Communication and Pedagogy | 700.000 AMD | |
Information Technology | 700.000 AMD | |
Law | 700.000 AMD | |
Elementary Pedagogy | 700.000 AMD | |
Journalism | 700.000 AMD | |
Finance | 700.000 AMD |
Bachelor's Studies
International Fees
The fees mentioned below are for one academic year.
Program | Full-Time | |
---|---|---|
Pharmacy | 1.250.000 AMD | |
Management | 800.000 AMD | |
Languages, Communication and Pedagogy | 800.000 AMD | |
Elementary Pedagogy | 800.000 AMD | |
Information Technology | 800.000 AMD | |
Law | 800.000 AMD | |
Finance | 800.000 AMD | |
Journalism | 800.000 AMD |
Master's Studies
International Fees
Program | Whole Program | |
---|---|---|
Pharmacy | 1.250.000 AMD | |
Management | 1.000.000 AMD | |
Languages, Communication and Pedagogy | 1.000.000 AMD | |
Elementary Pedagogy | 1.000.000 AMD | |
Information Technology | 1.000.000 AMD | |
Law | 1.000.000 AMD | |
Finance | 1.000.000 AMD | |
Journalism | 1.000.000 AMD |
Postgraduate Studies
The fees mentioned below are for one academic year. The program offers both full-time (3 years) and part-time (4 years) options.
Program | Fees | |
---|---|---|
Management | 800.000 AMD | |
Law | 800.000 AMD | |
Foreign Languages and Literature | 800.000 AMD |
Scholarship Programs
At our university, we provide various financial aids and scholarships to support our students based on their achievements, financial need, and social situation. You can find a detailed description of the available financial aids and support on this page.